GRAYMONT DOLIME (OH), INC.

0362000079 P015

related emission points: F004 , F007 , F008 , P004 , P005 , P006 , P010 , P011 , P013 , P014 , P016 , P019 , P020 , P901 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501604 36.0 10.19 0.0 99.0 15500.NH3 1.12 7552
30501604 36.0 10.19 0.0 99.0 15500.PM2.5 64.9 7552
30501604 36.0 10.19 0.0 99.0 15500.PM 95.4 7552
30501604 36.0 10.19 0.0 99.0 15500.VOC 1.43 7552
30501604 36.0 10.19 0.0 99.0 15500.SO2 259.8 7552
30501604 36.0 10.19 0.0 99.0 15500.PB 0.00 7552
30501604 36.0 10.19 0.0 99.0 15500.PM10 81.1 7552
30501604 36.0 10.19 0.0 99.0 15500.COX 7.55 7552
30501604 36.0 10.19 0.0 99.0 15500.NOX 207.7 7552
30501604 36.0 10.19 0.0 99.0 15500.OC 5.02 7552


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt